
Survey design | |||
Anyone can create a free and customized survey without needing a license or installation for the entire organization | ✔ | ? | ✔ |
Complete freedom in the writing of questions, even in the free version | ✔ | ? | ? |
Intuitive, fast and simple creation of surveys | ✔ | ❌ | ? |
Display of the individual score and the average of the other scores | ✔ | ? | ❌ |
Possibility to display the comparison with its self-assessment | ✔ | ✔ | ❌ |
Synthetic display consolidating the responses with filters by categories of respondents | ✔ | ✔ | ? |
Anonymity of the respondents guaranteed | ✔ | ? | ? |
Choice of people receiving the results. Once this choice is announced to respondents before the questions are displayed, it can no longer be modified after the fact | ✔ | ❌ | ❌ |
If desired, only the people evaluated receive their evaluation without sharing with the survey organizers | ✔ | ✔ | ❌ |
Confidential measure of the level of commitment aroused by a manager with his teams (Engagement raised) | ✔ | ✔ | ❌ |
EPES - Employee Perceived Equity Score (Equity) Measure of perceived equity in the employer, manager and in the work environment | ✔ | ✔ | ✔ |
EAS - Employee Attractiveness/Appreciation Score (Attractiveness) Measure of employee engagement generated by their employer and manager | ✔ | ✔ | ? |
Confidential evaluation of a person by several respondents (360 classical) | ✔ | ✔ | ✔ |
Mutual confidential evaluation (all respondents evaluate each other on the perception of the behaviors to be evaluated). Each respondent receives confidentially his/her own score (360 mutuel) | ✔ | ? | ❌ |
Survey Management | |||
Unlimited number of questions | ✔ | ? | ? |
Unlimited survey number | ✔ | ? | ? |
Automatic sending of surveys by email | ✔ | ✔ | ? |
Each respondent can only answer once | ✔ | ✔ | ? |
Possibility to send a reminder message to those who have not yet answered | ✔ | ? | ❌ |
Set a deadline for respondents | ✔ | ✔ | ? |
Email notification to the organizer of the availability of the results | ✔ | ? | ? |
Automatic sending of scores to each respondent or to the designated person | ✔ | ✔ | ❌ |
Free | |||
Free version that allows unrestricted customization | ✔ | ? | ? |
Anonymity and confidentiality | |||
Anonymity of respondents guaranteed | ✔ | ? | ? |
Impossibility for the hierarchy or HR to have access to results other than average scores for all people assessed in bulk | ✔ | ? | ? |
Unable to link a respondent to what they responded to (even for the software managers/creators) | ✔ | ? | ? |
Each person evaluated may be the only one to receive their personal score with the anonymous average of the others | ✔ | ✔ | ❌ |
Transparency | |||
When creating the survey, irrevocable and unchangeable definition of the people who have access to the anonymized scores | ✔ | ? | ❌ |
The respondents are informed, in the questionnaire they receive, of the only people who will have access to the scores | ✔ | ❌ | ❌ |
Unlimited number of respondents | *) | ✔ | ✔ |
Unlimited number of questions | *) | ✔ | ✔ |
Unlimited number of surveys | ✔ | ✔ | ✔ |
Sending questionnaires by e-mail | ✔ | ✔ | ✔ |
Immediate results (recalculated on each display) | ✔ | ✔ | ✔ |
Secure access with personal login | ✔ | ✔ | ✔ |
Interface in several languages | ✔ | ✔ | ✔ |
Notification email (end of survey and access to scores) | ✔ | ✔ | ✔ |
Weighting of questions possible | ✔ | ✔ | ✔ |
Importing questions (proposed set in a library) | ✔ | ✔ | ✔ |
Importing respondents | ✔ | ✔ | ✔ |
Basic report: average | ✔ | ✔ | ✔ |
Detailed report: average score for each question and weighted average score for all questions | **) | ✔ | ✔ |
Notification email (follow-up on response + relaunch) | **) | ✔ | ✔ |
Self-evaluation (private) | **) | ✔ | ✔ |
Exporting data | **) | ✔ | ✔ |
Importing the organizational chart | ✔ | ||
Additional filters in reports | ✔ | ||
Custom report (inc: logo and image background) | ✔ | ||
Follow-up of the participation rate | ✔ | ||
Hierarchized questionnaires | ✔ | ||
Creation of a survey in several languages | ✔ | ||
Multiple account management | ✔ | ||
Users management | ✔ |
Number of questions | ||||
10 CHF 3.- / respondent | ||||
5 CHF 2.- / respondent | ||||
1 1 FREE | 10 CHF 1.- / respondent | |||
Number of respondents |
About EazyMirror | Further information | Contact us | ||
---|---|---|---|---|
This site has been created by a group of 4 ''students'' (Benoît, Roberto, Lionel et Daniel) of Romandie Formation's MicroMBA, driven by Raphael H Cohen, and on the idea from Management Boosters. EazyMirror is now managed by Getratex SA, a Swiss company active since 1957 | FAQ Privacy Policy Data Protection | For help or questions, click this button |
About EazyMirror |
---|
This site has been created by a group of 4 ''students'' (Benoît, Roberto, Lionel et Daniel) of Romandie Formation's MicroMBA, driven by Raphael H Cohen, and on the idea from Management Boosters. EazyMirror is now managed by Getratex SA, a Swiss company active since 1957 |
Further information |
FAQ Privacy Policy Data Protection |
Contact us |
For help or questions, click this button |